Anjuman-Emufidul Islam | : 9336611, 7411660 | |
BIRDEM | : 9661551-60 | |
Day-Night Ambulance Service | : 9132023, 8122041 | |
Dhaka Medical College Hospital | : 8626812-16 | |
Fire Service Ambulance | : 9556660, 9555555 | |
Holy Family Hospital | : 8311721-5 | |
ICDDR,B | : 8811751-60 | |
PG Hospital | : 8614001-5, 8614545-9 | |
Life Line Healthcare Limited | : 8155550-2, 011-899919 | |
Medinova Medical Services | : 8113721, 9120288 | |
Red Crescent Ambulance | : 9330188-9 |
Dhaka Metropolitan Police | : Tel: 999 | |
Emergency | Control Room-Tel: 8616552-7 | |
Adabor | : 8153435 | |
Airport | : 8951281 | |
Badda | : 9882652 | |
Cantonment | : 8829267 | |
Demra | : 7401155 | |
Dhanmondi | : 8631942 | |
Gulshan | : 9880234 | |
Hajaribag | : 9669900 | |
Kafrul | : 9871771 | |
Kamrangirchar | : 7320323 | |
Khilgaon | : 7219090 | |
Kotwali | : 7116255 | |
Lalbag | : 7316300 | |
Mirpur | : 9001001 | |
Mohammodpur | : 9119943 | |
Motijheel | : 9571000 | |
New Market | : 8631942 | |
Pallabi | : 8015122 | |
Paltan | : 9360802 | |
Ramna | : 9350468 | |
Shympur | : 7410691 | |
Sobujbag | : 7219988 | |
Sutrapur | : 7116233 | |
Shyampur | : 7410691 | |
Turag | : 8914664 | |
Tejgaon | : 9119444 | |
Uttara | : 8914126 |
Airport Enquiry |
: 8914870-74 (Domestic), 8960004 (International) |
|
Road Transport (Dhaka-Kolkata) | : 9333803 | |
Railway Reservation | : 9358634 | |
Post Office | : 9555532 |
Anudip | : 8125690 | |
Cosmo | : 8127208 | |
Kool Cab | : 8130485 | |
Navana | : 9552212 | |
Orion | : 9347277 | |
Cab Salida | : 9344477 |
Emergency | : Tel:199 | |
Headquaters | : 9555555, 9556666 | |
Demra | : 7400111 | |
Khilgoan | : 7218329 | |
Kurmitola | : 9860762 | |
Lalbag | : 8619981 | |
Mirpur | : 9001055 | |
Mohammadpur | : 9112078 | |
Palashi | : 8628688 | |
Postagola | : 7410771 | |
Sadarghat | : 7119759 | |
Tejgoan | : 9898187 | |
Tongi | : 9801070 |